64-bit run
Array A0 allocated as 1,572,864,000 bytes, at address 4,206,668
0 0 0 0
0 1 4206668 1572864000
0 2 4294967296 0
Array A1 allocated as 2,147,221,468 bytes, at address 2,147,418,144 0
Array A2 allocated as 184,418,268 bytes, at address 1,798,111,264 0
Array A3 allocated as 64,225,244 bytes, at address 2,025,390,112 0
Array A4 allocated as 25,559,004 bytes, at address 1,769,603,104 0
Array A5 allocated as 17,432,540 bytes, at address 2,113,142,816 0
Array A6 allocated as 12,058,588 bytes, at address 2,013,265,952 0
Array A7 allocated as 10,878,940 bytes, at address 1,991,049,248 0
Array A8 allocated as 7,995,356 bytes, at address 1,982,857,248 0
Array A9 allocated as 6,946,780 bytes, at address 1,710,161,952 0
Array A10 allocated as 4,128,732 bytes, at address 2,004,549,664 0
Array A11 allocated as 2,359,260 bytes, at address 2,099,773,472 0
Array A12 allocated as 2,293,724 bytes, at address 1,795,489,824 0
Array A13 allocated as 2,097,116 bytes, at address 2,110,652,448 0
Array A14 allocated as 1,114,076 bytes, at address 2,104,426,528 0
Array A15 allocated as 851,932 bytes, at address 2,108,686,368 0
Array A16 allocated as 720,860 bytes, at address 2,098,004,000 0
Array A17 allocated as 655,324 bytes, at address 2,002,583,584 0
Array A18 allocated as 520,180 bytes, at address 1,036,296 0
Array A19 allocated as 344,052 bytes, at address 1,556,488 0
Array A20 allocated as 258,036 bytes, at address 2,106,130,504 0
Blk Gap Start Size
1 1,036,296 1,036,296 520,180
2 12 1,556,488 344,052
3 2,306,128 4,206,668 1,572,864,000
4 133,091,284 1,710,161,952 6,946,780
5 52,494,372 1,769,603,104 25,559,004
6 327,716 1,795,489,824 2,293,724
7 327,716 1,798,111,264 184,418,268
8 327,716 1,982,857,248 7,995,356
9 196,644 1,991,049,248 10,878,940
10 655,396 2,002,583,584 655,324
11 1,310,756 2,004,549,664 4,128,732
12 4,587,556 2,013,265,952 12,058,588
13 65,572 2,025,390,112 64,225,244
14 8,388,644 2,098,004,000 720,860
15 1,048,612 2,099,773,472 2,359,260
16 2,293,796 2,104,426,528 1,114,076
17 589,900 2,106,130,504 258,036
18 2,297,828 2,108,686,368 851,932
19 1,114,148 2,110,652,448 2,097,116
20 393,252 2,113,142,816 17,432,540
21 16,842,788 2,147,418,144 2,147,221,468
22 327,684 4,294,967,296 0